![]() | ||||
| ||||
Founded | July 1932 (as Tata Airlines) | |||
---|---|---|---|---|
Commenced operations | 15 October 1932 | |||
Hubs | ||||
Secondary hubs |
| |||
Focus cities | ||||
Frequent-flyer program | Flying Returns | |||
Member lounge | Maharaja Lounge | |||
Alliance | Star Alliance (March 2011) | |||
Subsidiaries | ||||
Fleet size | 31 (+ 30 orders) | |||
Destinations | 29 (excl. subsidiaries) | |||
Company slogan | "Your Palace in the Sky" | |||
Parent company | NACIL | |||
Headquarters | Air India Building, Nariman Point, Mumbai,Maharashtra, India | |||
Key people | J. R. D. Tata, Founder Arvind Jadhav, CMD | |||
Website | www.airindia.com |
Friday, September 24, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment